Bruno Senna Lalli (portugalcha talaffuzi: brunu ˈsenɐ, 1983-yil 15-oktyabrda tug‘ilgan) — braziliyalik professional poygachi. U „Formula-1“ boʻyicha uch karra jahon chempioni marhum Ayrton Sennaning jiyani hisoblanadi. Senna Lalli har bir WEC toifasidagi poygadalarda gʻolib chiqqan. 2017-yilgi WEC jahon chempionatida LMP2 klassidagi avtomobili bilan birinchilikni egallagan.
| Bruno Senna | |
|---|---|
![]() Senna 2011-yilgi Kanada Grand Prixda | |
| Millati | |
| Tugʻilgan joyi | Bruno Senna Lalli 15-oktyabr 1983-yil San-Paulu, Braziliya |
| Bogʻliq bgʻlgan | Ayrton Senna (amakisi) |
| Musobaqalarda faoliyati | |
| Debyut mavsumi | 2014-15 |
| Startlar | 21 |
| Chempionatlar | 0 |
| Gʻalabalar | 0 |
| Unvonlar | 1 |
| Pole pozitsiyasi | 0 |
| Tez aylanishlar | 1 |
| Eng yaxshi finish | 10 2014-15 |
| Oxirgi mavsum | 11 |
Faoliyati
Bruno Senna 2010-yildan 2012 yilgacha Formula 1da qatnashgan. Bruno shlemining rang sxemasi uning amakisi Ayrton ishlatgan rang sxemasining biroz oʻzgartirilgan versiyasidir.
Shaxsiy hayoti
Senna 2011-yilda vengriyalik teleboshlovchi va aktrisa Ramona Kiss bilan oila qurgan.
Natijalari
| Mavsum | Seriya | Jamoa | Poyga | Gʻalaba | PL | F/L | Podium | Ball | Oʻrin |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | Asian Formula Renault Challenge | Shangsai FRD GT Tires Team | 1 | 0 | 0 | ? | 1 | Nomaʼlum | NC† |
| Formula BMW UK | Carlin Motorsport | 6 | 0 | 0 | 0 | 0 | 6 | 21 | |
| 2005 | British Formula 3 International Series | Räikkönen Robertson Racing | 21 | 0 | 1 | 0 | 3 | 75 | 10 |
| Masters of Formula 3 | 1 | 0 | 0 | 0 | 0 | Nomaʼlum | NC | ||
| Macau Grand Prix | 1 | 0 | 0 | 0 | 0 | Nomaʼlum | NC | ||
| 2006 | British Formula 3 International Series | Räikkönen Robertson Racing | 22 | 5 | 3 | 5 | 9 | 229 | 3 |
| Masters of Formula 3 | 1 | 0 | 0 | 0 | 0 | Nomaʼlum | 7 | ||
| Formula 3 Australian Grand Prix | Bronte Rundle Motorsport | 3 | 2 | 0 | ? | 3 | Nomaʼlum | 1 | |
| Porsche Carrera Cup Germany | EMC Buchbinder ARAXA Racing | 1 | 0 | 0 | 0 | 0 | Nomaʼlum | NC† | |
| Porsche Supercup | Porsche AG | 1 | 0 | 0 | 0 | 0 | Nomaʼlum | NC† | |
| 2007 | GP2 Series | Arden International | 21 | 1 | 0 | 0 | 3 | 34 | 8 |
| Ferrari Challenge Europe — Trofeo Pirelli | Ferrari GB Dealer Team | 2 | 2 | 2 | ? | 2 | Nomaʼlum | NC† | |
| Macau Grand Prix | Räikkönen Robertson Racing | 1 | 0 | 0 | 0 | 0 | Nomaʼlum | NC | |
| 2008 | GP2 Series | iSport International | 20 | 2 | 3 | 0 | 6 | 64 | 2 |
| GP2 Asia Series | 9 | 0 | 0 | 4 | 2 | 23 | 5 | ||
| Formula One | Honda Racing F1 Team | Test driver | |||||||
| 2009 | Le Mans Series | Team Oreca Matmut — AIM | 3 | 0 | 0 | 0 | 2 | 12 | 8 |
| 24 Hours of Le Mans | 1 | 0 | 0 | 0 | 0 | Nomaʼlum | NC | ||
| 2010 | Formula One | Hispania Racing F1 Team | 18 | 0 | 0 | 0 | 0 | 0 | 23 |
| 2011 | Formula One | Lotus Renault GP | 8 | 0 | 0 | 0 | 0 | 2 | 18 |
| 2012 | Formula One | Williams F1 Team | 20 | 0 | 0 | 1 | 0 | 31 | 16 |
| 2013 | FIA World Endurance Championship — LMGTE Pro | Aston Martin Racing | 8 | 2 | 3 | 1 | 4 | 94 | 8 |
| FIA World Endurance Championship — LMGTE Am | 1 | 1 | 1 | 0 | 1 | 13.5 | 23 | ||
| American Le Mans Series | 1 | 0 | 0 | 0 | 0 | 0 | NC† | ||
| 24 Hours of Le Mans — LMGTE Pro | 1 | 0 | 1 | 0 | 0 | Nomaʼlum | DNF | ||
| Stock Car Brasil | GT Team Raízen | 1 | 0 | 0 | 0 | 0 | 0 | NC† | |
| Blancpain Endurance Series | Von Ryan Racing | 1 | 0 | 0 | 0 | 0 | 4 | 31 | |
| 2014 | FIA World Endurance Championship — LMGTE Pro | Aston Martin Racing | 2 | 0 | 0 | 0 | 0 | 14 | 22 |
| 24 Hours of Le Mans — LMGTE Pro | 1 | 0 | 0 | 0 | 0 | Nomaʼlum | 6 | ||
| Stock Car Brasil | Prati-Donaduzzi | 1 | 0 | 0 | 0 | 0 | 0 | NC† | |
| 2014-15 | Formula E | Mahindra Racing | 11 | 0 | 0 | 0 | 0 | 40 | 10 |
| 2015 | Blancpain Endurance Series | Von Ryan Racing | 4 | 0 | 0 | 0 | 0 | 10 | 20 |
| Stock Car Brasil | Prati-Donaduzzi | 1 | 0 | 0 | 0 | 0 | 0 | NC† | |
| 2015-16 | Formula E | Mahindra Racing | 10 | 0 | 0 | 1 | 1 | 52 | 11 |
| 2016 | FIA World Endurance Championship — LMP2 | RGR Sport by Morand | 9 | 2 | 1 | 1 | 7 | 166 | 2 |
| 24 Hours of Le Mans — LMP2 | 1 | 0 | 0 | 0 | 0 | Nomaʼlum | 10 | ||
| Blancpain GT Series Endurance Cup | Garage 59 | 1 | 0 | 0 | 0 | 0 | 0 | NC | |
| Intercontinental GT Challenge | 1 | 0 | 0 | 0 | 0 | 1 | 17 | ||
| 2017 | FIA World Endurance Championship — LMP2 | Vaillante Rebellion | 9 | 4 | 1 | 2 | 8 | 186 | 1 |
| 24 Hours of Le Mans — LMP2 | 1 | 0 | 0 | 0 | 0 | Nomaʼlum | 14 | ||
| WeatherTech SportsCar Championship — Prototype | Tequila Patrón ESM | 4 | 0 | 0 | 0 | 0 | 97 | 17 | |
| 2018 | WeatherTech SportsCar Championship — Prototype | United Autosports | 2 | 0 | 0 | 0 | 0 | 56 | 33 |
| European Le Mans Series — LMP2 | 1 | 0 | 0 | 0 | 0 | 0.5 | 32 | ||
| 24 Hours of Le Mans | Rebellion Racing | 1 | 0 | 0 | 0 | 0 | Nomaʼlum | 4 | |
| 2018-19 | FIA World Endurance Championship | Rebellion Racing | 7 | 0 | 0 | 0 | 1 | 73 | 7 |
| 2019 | European Le Mans Series — LMP2 | RLR MSport | 5 | 0 | 0 | 0 | 0 | 5.5 | 21 |
| 24 Hours of Le Mans | Rebellion Racing | 1 | 0 | 0 | 0 | 0 | Nomaʼlum | 4 | |
| 2019-20 | FIA World Endurance Championship | Rebellion Racing | 7 | 2 | 4 | 1 | 6 | 145 | 3 |
| 2020 | 24 Hours of Le Mans | Rebellion Racing | 1 | 0 | 0 | 1 | 1 | Nomaʼlum | 2 |
GP2 Asia Series
| Yil | Jamoa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DS | Ball |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | iSport International | DUB1 FEA 2 | DUB1 SPR 19 | SEN FEA 7 | SEN SPR 2 | SEP FEA Ish/etmadi | SEP SPR 8 | BHR FEA 4 | BHR SPR Ish/etmadi | DUB2 FEA DSQ | DUB2 SPR 11 | 5 | 23 |
vikipediya, wiki, ensiklopediya, kitob, maqola, o‘qish, bepul yuklab olish, bruno senna haqida ma’lumot. bruno senna nima? bruno senna nimani anglatadi?
